People
Aggregate people data groups anonymized signals from many individuals into geographic profiles, residential and daytime population, audiences, and demographic context, per hex cell. Daytime population is derived from real movement, not just where people sleep, and observed segments are grounded in real behavior rather than survey panels or self-reported data.
Coverage: USA
Updated: Quarterly Refresh
Delivery: H3 Hex9* (can be rolled up to Hex8, Hex7, and Hex6)
Use Cases
- Market sizing & segmentation - Size markets and build audience segments using who's actually present in an area rather than assumed demographics. Daytime population is derived from real movement and segments are observed rather than modeled, so teams can compare markets on real audience composition and prioritize where their target consumers actually concentrate.
- Site-selection scoring - Score candidate sites and trade areas by the audience fit for a given format, price point, or category, not just population size. Daytime population, residential density, and observed segments together give a fuller picture of who a location would actually serve, which sharpens site comparisons before a real estate commitment is made.
- Expansion, whitespace & risk - Identify expansion markets and underserved areas by comparing observed population and audience composition across regions. The same data supports risk and eligibility assessments where understanding who's really in an area, day and night, matters more than static residential counts alone.
Schema
| Field | Description |
|---|---|
| hex_id | H3 Hex9 id |
| total_people | Aggregated total people count of hex |
| avg_median_home_value | Average median home value (USD) across the households in the hex. |
| avg_household_size | Average number of people per household in the hex |
| avg_length_of_residence_years | Average number of years residents have lived at their current address in the hex |
| adults | Array of Adult distribution living in this hex 18_24_female 18_24_male 25_34_female 25_34_male 35_44_female 35_44_male 45_54_female 45_54_male 55_64_female 55_64_male 65_74_female 65_74_male 75_plus_female 75_plus_male |
| education | Array of Education distribution of people living in this hex CompletedHighSchool CompletedCollege CompletedGraduateSchool AttendedVocationalOrTechnical |
| marital_status | Array of Marital Status distribution of people living in this hex Married Single |
| household_income | "Array of Household Income distribution of people living in this hex Under_$10000 $10000_$14999 $15000_$19999 $20000_$24999 $25000_$29999 $30000_$34999 $35000_$39999 $40000_$44999 $45000_$49999 $50000_$54999 $55000_$59999 $60000_$64999 $65000_$74999 $75000_$99999 $100000_$149999 $150000_$174999 $175000_$199999 $200000_$249999 $250000_Above |
| net_worth | "Array of Net worth distribution of people living in this hex $1_$4999 $5000_$9999 $10000_$24999 $25000_$49999 $50000_$99999 $100000_$249999 $250000_$499999 Greaterthan$499999 |
| credit_score | "Array of Credit score distribution of people living in this hex Greater_than_800 Between_750_799 Between_700_749 Between_650_699 Between_600_649 Between_550_599 Between_500_549 Under_499" |
| owner_tenant_Ratio | Array of Owner/tenant distribution living in this hex |
| county_id | FIPS County ID |
| state_id | FIPS State ID |
Updated about 3 hours ago
Did this page help you?
